HOT WATER – GAS & DIESEL DRIVEN SERIES
Call us at (800) 875-6116 if you have any questions or would like to order one of our Gas & Diesel Driven Series Hot Water Pressure Washers.
115 VOLT SKID SERIES:
Gas Engine Drive
Oil Fired
Hot High Pressure
Skid Mount
Belt Driven Tri-Plex Pump
115 Volt Burner
Electric Start Enginte
High-Pressure Detergent Application
Trigger Gun
Schedule 80 Coil on Units 2,300 PSI & Higher
Black Color
MODEL: | PERFORMANCE: | ENGINE (START): | WT.: |
4405EBB | 4.0 GPM / 4,000 PSI | 18 HP VANGUARD (ELECTRIC) | 860 |
5305EBD | 5.0 GPM / 3,000 PSI | 18 HP VANGUARD (ELECTRIC) | 860 |
5355JB | 5.0 GPM / 3,500 PSI | 20 HP HONDA (ELECTRIC) | 810 |
5305A | 5.0 GPM / 3,000 PSI | 18 HP VANGUARD (ELECTRIC) | 960 |
5405 | 5.0 GPM / 4,000 PSI | 20 HP KOHLER (ELECTRIC) | 940 |
5505E | 5.0 GPM / 5,000 PSI | 25 HP KOHLER (ELECTRIC) | 1,000 |
8305 | 8.0 GPM / 3,000 PSI | 25 HP KOHLER (ELECTRIC) | 1,000 |
10255 | 10.0 GPM / 2,500 PSI | 25 HP KOHLER (ELECTRIC) | 2,075 |
10255H | 10.0 GPM / 2,500 PSI | 24 HP HONDA (ELECTRIC) | 2075 |
10305 | 10.0 GPM / 3,000 PSI | 35 HP VANGUARD (ELECTRIC) | 2,000 |
12 VOLT SKID SERIES:
Gas Engine Drive
Oil Fired
Hot High Pressure
Skid Mount
Belt Driven Tri-Plex Pump
12 Volt Burner
Electric Start Enginte
High-Pressure Detergent Application
Trigger Gun
Schedule 80 Coil on Units 2,300 PSI & Higher (126′ Coil Length)
Black Color
MODEL: | PERFORMANCE: | ENGINE (START): | WT.: |
4405EAA | 4.0 GPM / 4,000 PSI | 16 HP VANGUARD (ELECTRIC) | 760 |
5305EAD | 5.0 GPM / 3,000 PSI | 16 HP VANGUARD (ELECTRIC) | 760 |
4405GAA | 4.0 GPM / 4,000 PSI | 20 HP HONDA (ELECTRIC) | 785 |
5355J | 5.0 GPM / 3,500 PSI | 20 HP HONDA (ELECTRIC) | 765 |
5505J | 5.0 GPM / 5,000 PSI | 23 HP VANGUARD (ELECTRIC) | 850 |
COMPACT SKID GED SERIES:
Gas Engine Drive
Oil Fired
Hot High Pressure
Space Saver Skid Mount
Belt Driven Tri-Plex Pump
12 Volt Burner
Stainless Steel Coil Wrapper
High-Pressure Detergent Application
Trigger Gun
Schedule 80 Coil on Units 2,300 PSI & Higher (96′ Coil Length)
Black Color
MODEL: | PERFORMANCE: | ENGINE (START): | WT.: |
3255 | 3.0 GPM / 2,500 PSI | 9 HP HONDA (RECOIL) | 530 |
3307F | 3.5 GPM / 3,000 PSI | 10 HP KOHLER DIESEL (ELECTRIC) | 560 |
4355H | 4.0 GPM / 3,500 PSI | 13 HP HONDA (ELECTRIC) | 575 |
4405F | 4.0 GPM / 4,000 PSI | 16 HP VANGUARD (ELECTRIC) | 560 |
DIESEL DRIVEN SERIES:
Diesel Engine Drive
Oil Fired
Hot High Pressure
Skid Mount
Belt Driven Tri-Plex Pump
115 Volt Burner
Electric Start Engine
Stainless Steel Coil Wrapper & Panel
High-Pressure Detergent Application
Trigger Gun
Schedule 80 Coil on Units 2,300 PSI & Higher (168′ Coil Length)
Black Color
MODEL: | PERFORMANCE: | ENGINE (START): | WT.: |
4357 | 4.0 GPM / 3,500 PSI | 13.5 HP KUBOTA DIESEL (ELECTRIC) | 845 |
5357 | 5.0 GPM / 3,500 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 1260 |
5407 | 5.0 GPM / 4,000 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 1260 |
8307 | 8.0 GPM / 3,000 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 1260 |
5507 | 5.0 GPM / 5,000 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 1260 |
10307 | 10.0 GPM / 3,000 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 2150 |
MODEL: | PERFORMANCE: | ENGINE (START): | WT.: |
5307K | 5.0 GPM / 3,000 PSI | 18.8 HP VANGUARD (ELECTRIC) | 1,260 |
5357K | 5.0 GPM / 3,500 PSI | 20.3 HP KUBOTA DIESEL (ELECTRIC) | 1,360 |
5407K | 5.0 GPM / 4,000 PSI | 23.8 HP KUBOTA DIESEL (ELECTRIC) | 1,350 |
5507K | 5.0 GPM / 5,000 PSI | 28.2 HP KUBOTA DIESEL (ELECTRIC) | 1,260 |
8307K | 8.0 GPM / 3,000 PSI | 28.2 HP KUBOTA DIESEL (ELECTRIC) | 1,400 |
8307L | 8.0 GPM / 3,000 PSI | 26 HP KOHLER DIESEL (ELECTRIC) | 1,400 |
10307K | 10.0 GPM / 3,000 PSI | 28.2 HP KUBOTA DIESEL (ELECTRIC) | 2,150 |
8507KK | 8.0 GPM / 5,000 PSI | 56 HP KUBOTA DIESEL (ELECTRIC) | 1,500 |
10307KK | 10.0 GPM / 3,000 PSI | 28.2 HP KUBOTA DIESEL (ELECTRIC) - 337' COIL | 1,560 |
10307KKA | 10.0 GPM / 3,000 PSI | 28.2 HP KUBOTA DIESEL (ELECTRIC) - 337' COIL - 12V BURNER | 1,560 |
ALL AMERICAN PREMIER SERIES:
Gasoline or Diesel Engine Drive
1 1/4″ Tubular Steel Frame With Stainless Steel Panel
Skid Mount
Belt Driven Tri-Plex Pump
12 Volt or 115 Volt Oil Fired Burners
Electric Start Engines
Stainless Steel Float Tank With 3 – Way Ball Valve
Stainless Steel Coil Wrapper & Panel
High-Pressure Detergent Application
Trigger Gun
Schedule 80 Coil on Units 2,300 PSI & Higher
MODEL: | PERFORMANCE: | ENGINE (START): | BURNER VOLTAGE: | WT.: |
PH5030VBOF | 5.0 GPM / 3,000 PSI | 18 HP VANGUARD GASOLINE (ELECTRIC) | 12VDC | 870 |
PH5030VGOD | 5.0 GPM / 3,000 PSI | 18 HP VANGUARD GASOLINE (ELECTRIC) | 115V | 870 |
PH5030KGOD | 5.0 GPM / 3,000 PSI | CH730 KOHLER GASOLINE (ELECTRIC) | 115V | 870 |
PH5035KBOF | 5.0 GPM / 3,500 PSI | CH730 KOHLER GASOLINE (ELECTRIC) | 12VDC | 870 |
PH5035HGOD | 5.0 GPM / 3,500 PSI | GX630 HONDA GASOLINE (ELECTRIC) | 115V | 870 |
PH5035HBOF | 5.0 GPM / 3,500 PSI | GX630 HONDA GASOLINE (ELECTRIC) | 12VDC | 870 |
PH8030HGOD | 8.0 GPM / 3,000 PSI | GX690 HONDA GASOLINE (ELECTRIC) | 115V | 960 |
PH8035HBOF | 8.0 GPM / 3,500 PSI | GX690 HONDA GASOLINE (ELECTRIC) | 12VDC | 870 |
PH5050KBOF | 5.0 GPM / 5,000 PSI | CH730 KOHLER GASOLINE (ELECTRIC) | 12VDC | 870 |
PH5035KBPF | 5.0 GPM / 3,500 PSI | CH730 KOHLER GASOLINE (ELECTRIC) | 12VDC (PROPANE BURNER) | 625 |
PH5035DGOD | 5.0 GPM / 3,500 PSI | KDW1003 KOHLER DIESEL (ELECTRIC) | 115V | 1,100 |
PH7035DGOD | 6.5 GPM / 3,500 PSI | KDW1003 KOHLER DIESEL (ELECTRIC) | 115V | 1,265 |
PH8030DGOD | 8.0 GPM / 3,000 PSI | KDW1003 KOHLER DIESEL (ELECTRIC) | 115V | 1,265 |